Ricoh’s IM 600F is an intelligent and always current document solution. It can print, copy, scan and fax. It is also Cloud enabled. Indeed, using its Single Pass Document Feeder, double sided originals can be scanned and uploaded directly to the Cloud. The 10.1” Smart Operation Panel simplifies operation and supports deployment of enterprise solutions, such as StreamLine NX. With Ricoh Smart Integration, new applications can easily be downloaded as your business requirements change.
Ricoh IM 550/600F
Açıklama
Warm-up time | 25.4 seconds |
First output speed: B/W | 2.4 seconds |
Continuous output speed | 60 ppm |
Memory: standard | 2 GB |
Memory: maximum | 2 GB |
HDD: standard | 320 GB |
Weight | 29 kg |
Dimensions: W x D x H | 480 x 539 x 644 mm |
Power source | 220 – 240 V, 50 ̸ 60 Hz |
Multiple copying | Up to 999 copies |
Resolution | 600 x 600 dpi |
Enlargement/reduction | 50 – 200% |
Zoom | From 25% to 400% in 1% steps |
CPU | Intel® Apollo Lake Processor 1.3 GHz |
Printer language: standard | PCL5e, PCL6(XL), PostScript 3 (emulation), PDF direct (emulation) |
Printer language: option | Genuine Adobe® PostScript®3™ |
Print resolution: maximum | 1,200 x 1,200/1 bit |
Protocol | TCP/IP, IPX/SPX |
Security | WEP, WPA, WPA2 |
Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host Type A, USB Host Type miniB, Bluetooth, Wireless LAN (IEEE 802.11 a/b/g/n/ac), USB Host I/F, USB Device 2.0, SD Card Slot, USB Media Slot, Micro SD Card Slot, NFC tag |
Network interface: option | Bi-directional IEEE 1284/ECP, Wireless LAN (IEEE 802.11a/b/g/n), USB Device Server Option |
Mobile printing capability | Apple AirPrint™, Mopria, Google Cloud Print, NFC, Ricoh Smart Device Connector |
Network protocol | TCP/IP (IP v4, IP v6) |
Windows® environments | Windows® 7, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2019 |
Mac OS environments | Macintosh OS X Native v10.11 or later |
UNIX environments – UNIX Sun® Solaris | 10 |
UNIX environments – HP-UX | 11.x, 11i v2, 11i v3 |
UNIX environments | 5.0.7, 6.0, 6.x, RedHat® Linux Enterprise, 7.5 |
UNIX environments – IBM® AIX | V6.1, V7.1 |
SAP® environments | SAP® R/3® |
Scanning: B/W | 60 ipm |
Scanning: full colour | 40 ipm |
Resolution: maximum | 600 dpi |
Compression method | BW: TIFF (MH, MR, MMR, JBIG2), Grayscale – Colour: JPEG, Colour: JPEG |
File formats | Single Page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Single page PDF/A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF/A |
Scan modes | E-mail, Folder, USB, SD Card, E-mail, Folder, USB |
Compatibility | ITU-T (CCITT) G3 |
Transmission speed | 2 seconds |
Modem speed: maximum | 33.6 Kbps |
Resolution: standard | 8×7.7 line̸ mm, 200×200 dpi |
Compression method | MH, MR, MMR, JBIG, MH, MR, MMR, JBIG |
Scanning speed | 61 spm |
Page memory size | Standard: 4 MB, With optional SAF memory: 8 MB |
SAF memory size | Standard: 4 MB (approximately 320 pages), Optional: 60 MB (approximately 4,800 pages) |
Recommended paper size | A4, A5, A6, B5, B6 |
Paper input: standard | 600 sheets |
Paper input: maximum | 2,600 sheets |
Paper output: standard | 500 sheets |
Paper output: maximum | 500 sheets |
Paper weight | 64 – 120 g/m² |
Paper types | Plain paper, Recycle paper, Special paper, Color paper, Letterhead, Preprinted paper, Bond paper, Envelope, Label paper, OHP |
Power consumption: max. | Less than 1,500 W |
Power consumption: operation | 758 W |
Power consumption: ready | 88 W |
Power consumption: sleep | 0.65 W |
TEC* | 0.84 kWh⁄week |
Starter toner | 11,000 prints |
Toner (regular yield) | 25,500 prints |
Toner (high yield) | 40,000 prints |
İncelemeler
Henüz inceleme yapılmadı.